These units are currently available.
Please note square feet are approximate. For more information, please contact our office.
Click on an address for more information.
| 10 x 20 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Deposit | Rent | ||
| 18019 Ventura Boulevard | 200 | Call for Details | Call for details | ||
| 10 x 15 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Deposit | Rent | ||
| 18019 Ventura Boulevard | 150 | Call for Details | Call for details | ||
| 10 x 10 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Deposit | Rent | ||
| 18019 Ventura Boulevard | 100 | Call for Details | Call for details | ||
| 18019 Ventura Boulevard | 100 | Call for Details | Call for details | ||
| 05 x 15 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Deposit | Rent | ||
| 18019 Ventura Boulevard | 75 | Call for Details | Call for details | ||
| 05 x 10 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Deposit | Rent | ||
| 18019 Ventura Boulevard | 50 | Call for Details | Call for details | ||
| 18019 Ventura Boulevard | 50 | Call for Details | Call for details | ||
| 05 x 05 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Deposit | Rent | ||
| 18019 Ventura Boulevard | 25 | Call for Details | Call for details | ||
| 18019 Ventura Boulevard | 25 | Call for Details | Call for details | ||
| 18019 Ventura Boulevard | 25 | Call for Details | Call for details | ||



